MSC Motocross Round 2 Highlights
Echo Valley Motocross was the location of Round 2 of the MSC Championship Motocross Series. Tucked away in the hills of Ravena, NY, the weather couldn’t have been better. Although the snow had melted just in time and frost was still coming out of the ground, track owner Dave Flach and his staff worked tirelessly to prepare the facility for this first event. “We plowed snow off the track with the dozer three weeks ago!” said Dave.
This event was a Kawasaki Contingency event as well as contingency from Fly Racing and DP Brakes.
Full gates of classes ripped off moto after moto on the hilly country side. Most notable results were:
XtremeScore Top 3 Riders Report | ||||||||
RD 2 MSC EVMX 4-12-15 | ||||||||
ECHO VALLEY MOTOCROSS | ||||||||
COEYEMANS HOLLOW, NY | ||||||||
Sunday April 12, 2015 | ||||||||
Pos | Rider # | Make | Rider Name | Address | ||||
125 Two Stroke Only | ||||||||
1 | 74 | OTH | SPENCER MANG | |||||
FORT PLAIN, NY | ||||||||
2 | 143 | YAM | TIMOTHY A. WEAVER | |||||
HUDSON, NY | ||||||||
3 | 428 | ADAM FORSHEY | ||||||
SCOTIA, NY | ||||||||
250 A | ||||||||
1 | 593 | HON | RON ROTHKRANZ | |||||
STAATESBURG, NY | ||||||||
2 | 94 | KTM | DANIEL NETTI | |||||
HERKIMER, | ||||||||
3 | 289 | DAVEY STERRITT | ||||||
ATHENS, NY | ||||||||
250 B | ||||||||
1 | 95 | KAW | PETER JR. FLOOR | |||||
MARLBORO, NY | ||||||||
2 | 710 | TANNER BISHOP | ||||||
NIVERVILLE, NY | ||||||||
3 | 21 | YAM | JACOB CHURCH | |||||
GREENVILLE, NY | ||||||||
250 C | ||||||||
1 | 74 | OTH | SPENCER MANG | |||||
FORT PLAIN, NY | ||||||||
2 | 518 | HON | NICK MASTROBUONO | |||||
NASSAU, NY | ||||||||
3 | 832 | YAM | CASEY BATTISTI | |||||
JOHNSTOWN, NY | ||||||||
60cc 10-11 | ||||||||
1 | 44 | KAW | JACK DECKER | |||||
POUGHKEEPSIE, NY | ||||||||
2 | 22 | KTM | ISAIAH SMITH | |||||
RENSSALAER, NY | ||||||||
3 | 109 | JAMES RUSSELL | ||||||
CLARKSVILLE, NY | ||||||||
60cc 6-9 | ||||||||
1 | 129 | OTH | DAVID JR. NITTO | |||||
JOHNSONVILLE, NY | ||||||||
2 | 155 | KAW | BLAKE SHAVER | |||||
WESTERLO, NY | ||||||||
3 | 333 | NICHOLAS SADOWSKI | ||||||
, | ||||||||
Collegeboy 16-24 | ||||||||
1 | 164 | HON | BROCK MILLER | |||||
COCHECTON, NY | ||||||||
2 | 74 | OTH | SPENCER MANG | |||||
FORT PLAIN, NY | ||||||||
3 | 511 | HON | JACOB K STERRITT | |||||
RAVENA, NY | ||||||||
Girls | ||||||||
1 | 39 | KAW | KATE PHILLIPS | |||||
AMSTERDAM, NY | ||||||||
2 | 91 | TABITHA FLOOR | ||||||
MARLBORO, NY | ||||||||
3 | 111 | CORA RUPPEL | ||||||
THOMASTON, CT | ||||||||
Jr Mini 7-11 | ||||||||
1 | 48 | CAMERON MCINERNEY | ||||||
PITTSFIELD, MA | ||||||||
2 | 232 | ISAAC LAWYER | ||||||
SARATOGA SPRINGS, NY | ||||||||
3 | 129 | OTH | DAVID JR. NITTO | |||||
JOHNSONVILLE, NY | ||||||||
Mid Mini 9-13 | ||||||||
1 | 114 | KAW | KENNETH DERIDDER | |||||
, | ||||||||
2 | 726 | KTM | TY S LEPICIER | |||||
LANESBOROUGH, MA | ||||||||
3 | 82 | HON | ZACHARY WEAVER | |||||
HUDSON, NY | ||||||||
Open A | ||||||||
1 | 4 | KAW | SCOTT SHEAK | |||||
2 | 593 | HON | RON ROTHKRANZ | |||||
STAATESBURG, NY | ||||||||
3 | 289 | KAW | DAVEY STERRITT | |||||
ATHENS, NY | ||||||||
Open B | ||||||||
1 | 95 | PETER JR. FLOOR | ||||||
MARLBORO, NY | ||||||||
2 | 229 | SUZ | SCOTT NADEAU | |||||
, | ||||||||
3 | 729 | YAM | P.J. BUGBEE | |||||
JOHNSONVILLE, NY | ||||||||
Open C | ||||||||
1 | 188 | KAW | TRAVIS SISSON | |||||
WESTERLO, NY | ||||||||
2 | 832 | YAM | CASEY BATTISTI | |||||
JOHNSTOWN, NY | ||||||||
3 | 427 | CARTER GIBBONS | ||||||
SCOTIA, NY | ||||||||
Open Mini 11-15 | ||||||||
1 | 549 | KAW | JARED CORDERO | |||||
BALLSTON SPA, NY | ||||||||
2 | 726 | KTM | TY S LEPICIER | |||||
LANESBOROUGH, MA | ||||||||
3 | 82 | HON | ZACHARY WEAVER | |||||
HUDSON, NY | ||||||||
PeeWee 4-6 | ||||||||
1 | 671 | KTM | MIKE GURDA “THE FIFTH” | |||||
MIDDLETOWN, NY | ||||||||
2 | 524 | COB | MASON MICKLE | |||||
LANDSBORO, MA | ||||||||
3 | 38 | KTM | DANNY WILSON III | |||||
LIVINGSTON MANOR, NY | ||||||||
PeeWee 7-8 | ||||||||
1 | 15 | ANTHONY HILL | ||||||
VOORHEESVILLE, NY | ||||||||
2 | 14 | NOAH WILLIS | ||||||
WASHINGTON, MA | ||||||||
3 | 155 | COB | BLAKE SHAVER | |||||
WESTERLO, NY | ||||||||
PeeWee Oil Injected | ||||||||
1 | 524 | KTM | MASON MICKLE | |||||
LANDSBORO, MA | ||||||||
2 | 671 | MIKE GURDA “THE FIFTH” | ||||||
MIDDLETOWN, NY | ||||||||
3 | 8 | DEACON BROWN | ||||||
OAK HILL, NY | ||||||||
PeeWee Open | ||||||||
1 | 15 | ANTHONY HILL | ||||||
VOORHEESVILLE, NY | ||||||||
2 | 14 | NOAH WILLIS | ||||||
WASHINGTON, MA | ||||||||
3 | 39 | COB | LIAM BENNETT | |||||
PLEASENT VALLEY, NY | ||||||||
Plus 25 A | ||||||||
1 | 4 | KAW | SCOTT SHEAK | |||||
HUDSON, NY | ||||||||
2 | 593 | HON | RON ROTHKRANZ | |||||
STAATESBURG, NY | ||||||||
3 | 289 | KAW | DAVEY STERRITT | |||||
ATHENS, NY | ||||||||
Plus 25 B | ||||||||
1 | 21 | YAM | JACOB CHURCH | |||||
GREENVILLE, NY | ||||||||
2 | 110 | STEPHEN BLOOM | ||||||
, | ||||||||
3 | 262 | KTM | DAVID KICKERY | |||||
PITTSFIELD, MA | ||||||||
Plus 25 C | ||||||||
1 | 148 | YAM | JUSTIN MACSHANE | |||||
NISKAYUNA, NY | ||||||||
2 | 224 | HON | TJ BEDROSIAN | |||||
CLIFTON PARK, NY | ||||||||
3 | 220 | KAW | BRIAN KICKERY | |||||
PITTSFIELD, MA | ||||||||
Plus 30 A | ||||||||
1 | 4 | SCOTT SHEAK | ||||||
HUDSON, NY | ||||||||
2 | 420 | SUZ | SCOTT PHELPS | |||||
PETERSBURG, NY | ||||||||
3 | 143 | YAM | TIMOTHY A. WEAVER | |||||
HUDSON, NY | ||||||||
Plus 30 B | ||||||||
1 | 187 | KAW | SCOTT MCCOY | |||||
HANNACROIX, NY | ||||||||
2 | 98 | YAM | AL MARINO | |||||
HOUSATONIC, MA | ||||||||
3 | 733 | HON | JOHN PLAZA | |||||
CLARYVILLE, NY | ||||||||
Plus 30 C | ||||||||
1 | 472 | KAW | ROBERT E BURL | |||||
NASSAU, NY | ||||||||
2 | 126 | SUZ | IAN HOFELICH | |||||
, | ||||||||
3 | 28 | KTM | JOSH CORCORAN | |||||
DALTON, MA | ||||||||
Plus 40 A | ||||||||
1 | 4 | KAW | SCOTT SHEAK | |||||
HUDSON, NY | ||||||||
2 | 420 | SUZ | SCOTT PHELPS | |||||
PETERSBURG, NY | ||||||||
3 | 18 | KAW | PAUL CORNELL | |||||
GLENFORD, NY | ||||||||
Plus 40 B | ||||||||
1 | 98 | YAM | AL MARINO | |||||
HOUSATONIC, MA | ||||||||
2 | 993 | KTM | STEPHAN BOSKO | |||||
HILLSDALE, NY | ||||||||
3 | 743 | HON | MICHAEL DIVITTO | |||||
, | ||||||||
Plus 40 C | ||||||||
1 | 47 | SUZ | JOHN CAHILL | |||||
POUGHKEEPSIE, NY | ||||||||
2 | 50 | KAW | LANCE WHITE | |||||
HAINES FALLS, NY | ||||||||
3 | 472 | ROBERT E BURL | ||||||
NASSAU, NY | ||||||||
Plus 50 | ||||||||
1 | 189 | HON | ROBERT WEISS | |||||
LAGRANGEVILLE, NY | ||||||||
2 | 105 | YAM | PHIL KLEMEN | |||||
MONTICELLO, NY | ||||||||
3 | 51 | KAW | THOMAS HALL | |||||
MILLBROOK, NY | ||||||||
Schoolboy 12-15 | ||||||||
1 | 549 | JARED CORDERO | ||||||
BALLSTON SPA, NY | ||||||||
2 | 167 | HON | TYLER DANIELE | |||||
MILLBROOK, NY | ||||||||
3 | 6 | KAW | JAMES JR. SLAUGHTER | |||||
WALDEN, NY | ||||||||
Sr Mini 12-15 | ||||||||
1 | 726 | KTM | TY S LEPICIER | |||||
LANESBOROUGH, MA | ||||||||
2 | 842 | NICHOLAS DEBERNARDIS | ||||||
FRANKFORT, NY | ||||||||
3 | 177 | HON | TREVOR SISSON | |||||
GREENVILLE, NY | ||||||||
Women | ||||||||
1 | 32W | SARAH MICKELSEN | ||||||
2 | 39 | YAM | KATE PHILLIPS | |||||
AMSTERDAM, NY | ||||||||
3 | 325 | HON | SARAH KING | |||||
SCHODACK LANDING, NY | ||||||||
Report created with XtremeScore Race Event software. All Rights Reserved. |